Active Targets
Some debugging information is not available, set -promscrape.dropOriginalLabels=false command-line flag to enable it
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:2379/metrics | UP | {cls="etcd", ins="etcd-1", instance="10.1.233.178:2379", ip="10.1.233.178", job="etcd"} | N/A | 1242787 | 0 | 1.154s ago | 29ms | 191.711KiB | 1705 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:10428/metrics | UP | {cls="vtraces", ins="vtraces-1", instance="10.1.233.178:10428", ip="10.1.233.178", job="infra"} | N/A | 1242790 | 0 | 2.829s ago | 3ms | 29.856KiB | 504 | |
| http://10.1.233.178:3000/metrics | UP | {cls="grafana", ins="grafana-1", instance="10.1.233.178:3000", ip="10.1.233.178", job="infra"} | N/A | 1242789 | 0 | 8.826s ago | 44ms | 1236.389KiB | 7893 | |
| http://10.1.233.178:8428/metrics | UP | {cls="vmetrics", ins="vmetrics-1", instance="10.1.233.178:8428", ip="10.1.233.178", job="infra"} | N/A | 1242790 | 0 | 7.517s ago | 7ms | 143.487KiB | 2101 | |
| http://10.1.233.178:8880/metrics | UP | {cls="vmalert", ins="vmalert-1", instance="10.1.233.178:8880", ip="10.1.233.178", job="infra"} | N/A | 1242790 | 0 | 3.024s ago | 9ms | 307.843KiB | 2385 | |
| http://10.1.233.178:9059/metrics | UP | {cls="alertmanager", ins="alertmanager-1", instance="10.1.233.178:9059", ip="10.1.233.178", job="infra"} | N/A | 1242790 | 0 | 7.345s ago | 4ms | 58.359KiB | 565 | |
| http://10.1.233.178:9113/metrics | UP | {cls="nginx", ins="nginx-1", instance="10.1.233.178:9113", ip="10.1.233.178", job="infra"} | N/A | 1242790 | 24 | 6.668s ago | 3ms | 9.980KiB | 57 | |
| http://10.1.233.178:9115/metrics | UP | {cls="blackbox", ins="blackbox-1", instance="10.1.233.178:9115", ip="10.1.233.178", job="infra"} | N/A | 1242790 | 0 | 6.917s ago | 2ms | 10.862KiB | 59 | |
| http://10.1.233.178:9428/metrics | UP | {cls="vlogs", ins="vlogs-1", instance="10.1.233.178:9428", ip="10.1.233.178", job="infra"} | N/A | 1242790 | 0 | 3.758s ago | 9ms | 129.241KiB | 1712 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://10.1.233.178:9000/minio/v2/metrics/cluster | UP | {cls="minio", ins="minio-1", instance="10.1.233.178:9000", ip="10.1.233.178", job="minio"} | N/A | 1242785 | 0 | 2.877s ago | 5ms | 31.084KiB | 228 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9100/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9100", ip="10.1.233.178", job="node"} | N/A | 1242789 | 0 | 6.391s ago | 261ms | 75.611KiB | 720 | |
| http://10.1.233.178:9101/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9101", ip="10.1.233.178", job="node"} | N/A | 1242790 | 0 | 1.971s ago | 2ms | 80.200KiB | 713 | |
| http://10.1.233.178:9598/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9598", ip="10.1.233.178", job="node"} | N/A | 1242789 | 0 | 7.360s ago | 4ms | 147.928KiB | 869 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:8008/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:8008", ip="10.1.233.178", job="pgsql"} | N/A | 1242767 | 2 | 9.199s ago | 3ms | 4.534KiB | 23 | |
| http://10.1.233.178:9630/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9630", ip="10.1.233.178", job="pgsql"} | N/A | 1242768 | 0 | 1.520s ago | 330ms | 318.971KiB | 4075 | |
| http://10.1.233.178:9631/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9631", ip="10.1.233.178", job="pgsql"} | N/A | 1242768 | 0 | 6.275s ago | 3ms | 25.858KiB | 154 | |
| http://10.1.233.178:9854/metrics | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178:9854", ip="10.1.233.178", job="pgsql"} | N/A | 1242768 | 0 | 3.565s ago | 4ms | 44.133KiB | 255 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=10.1.233.178 | UP | {cls="pg-meta", ins="pg-meta-1", instance="10.1.233.178", ip="10.1.233.178", job="ping"} | N/A | 1242790 | 0 | 1.706s ago | 2ms | 1.132KiB | 9 |
redis (2/2 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6379 | UP | {cls="redis-ms", ins="redis-ms-1-6379", instance="10.1.233.178:6379", ip="10.1.233.178", job="redis"} | N/A | 1242759 | 0 | 6.110s ago | 9ms | 38.368KiB | 394 | |
| http://10.1.233.178:9121/scrape?target=redis%3A%2F%2F10.1.233.178%3A6380 | UP | {cls="redis-ms", ins="redis-ms-1-6380", instance="10.1.233.178:6380", ip="10.1.233.178", job="redis"} | N/A | 1242759 | 0 | 6.322s ago | 10ms | 37.573KiB | 378 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|